Usage Statistics for zsaint.com

Summary Period: March 2018
Generated 01-Apr-2018 04:45 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 447189
Total Files 199838
Total Pages 52583
Total Visits 24413
Total KBytes 8278406
Total Unique Sites 16669
Total Unique URLs 487
Total Unique Referrers 329
Total Unique User Agents 1433
. Avg Max
Hits per Hour 601 2019
Hits per Day 14425 20875
Files per Day 6446 8278
Pages per Day 1696 3439
Visits per Day 787 1136
KBytes per Day 267045 367351
Hits by Response Code
Undefined response code 141
Code 200 - OK 199838
Code 206 - Partial Content 243
Code 301 - Moved Permanently 18
Code 302 - Found 2061
Code 304 - Not Modified 3002
Code 400 - Bad Request 938
Code 403 - Forbidden 14
Code 404 - Not Found 240621
Code 405 - Method Not Allowed 182
Code 412 - Precondition Failed 101
Code 500 - Internal Server Error 30

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 20875 4.67% 7101 3.55% 1728 3.29% 1136 4.65% 1153 6.92% 292633 3.53%
2 18838 4.21% 6068 3.04% 1467 2.79% 1038 4.25% 1051 6.31% 252335 3.05%
3 20174 4.51% 6977 3.49% 1702 3.24% 1053 4.31% 1139 6.83% 295933 3.57%
4 17617 3.94% 6044 3.02% 1392 2.65% 954 3.91% 1040 6.24% 253306 3.06%
5 17142 3.83% 6658 3.33% 1833 3.49% 952 3.90% 1057 6.34% 277947 3.36%
6 13786 3.08% 5156 2.58% 1136 2.16% 723 2.96% 854 5.12% 203958 2.46%
7 13416 3.00% 5132 2.57% 1120 2.13% 763 3.13% 869 5.21% 217597 2.63%
8 12331 2.76% 4396 2.20% 1350 2.57% 703 2.88% 743 4.46% 192631 2.33%
9 9971 2.23% 3714 1.86% 794 1.51% 555 2.27% 654 3.92% 158410 1.91%
10 10688 2.39% 4127 2.07% 1031 1.96% 611 2.50% 679 4.07% 181805 2.20%
11 12901 2.88% 5606 2.81% 1114 2.12% 692 2.83% 715 4.29% 249937 3.02%
12 15688 3.51% 7391 3.70% 1310 2.49% 845 3.46% 836 5.02% 314495 3.80%
13 16033 3.59% 8211 4.11% 1504 2.86% 869 3.56% 852 5.11% 347101 4.19%
14 15891 3.55% 8278 4.14% 1549 2.95% 882 3.61% 839 5.03% 367351 4.44%
15 15496 3.47% 8067 4.04% 1677 3.19% 898 3.68% 778 4.67% 335396 4.05%
16 11135 2.49% 5490 2.75% 1402 2.67% 705 2.89% 644 3.86% 240672 2.91%
17 11609 2.60% 5372 2.69% 1410 2.68% 710 2.91% 631 3.79% 220102 2.66%
18 13173 2.95% 6737 3.37% 1600 3.04% 807 3.31% 757 4.54% 297442 3.59%
19 12719 2.84% 6336 3.17% 1428 2.72% 757 3.10% 736 4.42% 288933 3.49%
20 13447 3.01% 6697 3.35% 1380 2.62% 755 3.09% 767 4.60% 289628 3.50%
21 13433 3.00% 6614 3.31% 1291 2.46% 779 3.19% 791 4.75% 285735 3.45%
22 13590 3.04% 6439 3.22% 1590 3.02% 727 2.98% 754 4.52% 284325 3.43%
23 12092 2.70% 6832 3.42% 3221 6.13% 596 2.44% 617 3.70% 243687 2.94%
24 13076 2.92% 7035 3.52% 3439 6.54% 628 2.57% 666 4.00% 228171 2.76%
25 13749 3.07% 6842 3.42% 1788 3.40% 787 3.22% 873 5.24% 302610 3.66%
26 15140 3.39% 7422 3.71% 2545 4.84% 756 3.10% 803 4.82% 286012 3.45%
27 14662 3.28% 6764 3.38% 2105 4.00% 731 2.99% 824 4.94% 262973 3.18%
28 16250 3.63% 8087 4.05% 3078 5.85% 821 3.36% 882 5.29% 309311 3.74%
29 16153 3.61% 7269 3.64% 1849 3.52% 864 3.54% 888 5.33% 302083 3.65%
30 11803 2.64% 5567 2.79% 1779 3.38% 667 2.73% 751 4.51% 219716 2.65%
31 14311 3.20% 7409 3.71% 1971 3.75% 703 2.88% 719 4.31% 276170 3.34%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 478 14836 3.32% 251 7781 3.89% 61 1907 3.63% 10176 315459 3.81%
1 521 16156 3.61% 240 7442 3.72% 58 1816 3.45% 9668 299694 3.62%
2 552 17129 3.83% 256 7959 3.98% 66 2049 3.90% 10851 336395 4.06%
3 695 21553 4.82% 314 9745 4.88% 72 2255 4.29% 13170 408262 4.93%
4 767 23779 5.32% 333 10338 5.17% 83 2586 4.92% 14180 439570 5.31%
5 833 25843 5.78% 369 11460 5.73% 81 2540 4.83% 15472 479636 5.79%
6 897 27834 6.22% 409 12702 6.36% 85 2664 5.07% 17187 532795 6.44%
7 886 27490 6.15% 395 12247 6.13% 87 2713 5.16% 16525 512287 6.19%
8 833 25837 5.78% 364 11288 5.65% 83 2582 4.91% 15490 480176 5.80%
9 730 22646 5.06% 310 9623 4.82% 74 2323 4.42% 13083 405570 4.90%
10 726 22531 5.04% 307 9522 4.76% 79 2470 4.70% 13297 412196 4.98%
11 736 22826 5.10% 304 9429 4.72% 77 2415 4.59% 12242 379507 4.58%
12 708 21960 4.91% 303 9414 4.71% 77 2403 4.57% 12273 380466 4.60%
13 682 21170 4.73% 294 9122 4.56% 76 2369 4.51% 12130 376021 4.54%
14 655 20321 4.54% 277 8588 4.30% 73 2289 4.35% 11514 356945 4.31%
15 649 20139 4.50% 272 8433 4.22% 77 2404 4.57% 11597 359509 4.34%
16 608 18875 4.22% 274 8519 4.26% 77 2417 4.60% 11501 356530 4.31%
17 487 15099 3.38% 217 6741 3.37% 69 2147 4.08% 8911 276250 3.34%
18 400 12406 2.77% 178 5518 2.76% 58 1811 3.44% 6661 206481 2.49%
19 313 9708 2.17% 145 4518 2.26% 54 1700 3.23% 5828 180667 2.18%
20 293 9107 2.04% 153 4751 2.38% 63 1970 3.75% 6946 215339 2.60%
21 283 8797 1.97% 134 4180 2.09% 51 1611 3.06% 5422 168088 2.03%
22 289 8983 2.01% 142 4419 2.21% 47 1481 2.82% 5337 165436 2.00%
23 392 12164 2.72% 196 6099 3.05% 53 1661 3.16% 7585 235126 2.84%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 17971 4.02% 189286 2.29% /webalizer/default.html
2 15209 3.40% 70346 0.85% /KACCREW.html
3 14866 3.32% 2345502 28.33% /assets/bootstrap/css/bootstrap.min.css
4 13920 3.11% 749984 9.06% /assets/animate.css/animate.min.css
5 13914 3.11% 1297680 15.68% /assets/web/assets/jquery/jquery.min.js
6 13884 3.10% 477868 5.77% /assets/mobirise/css/style.css
7 13868 3.10% 486002 5.87% /assets/bootstrap/js/bootstrap.min.js
8 13854 3.10% 5514 0.07% /assets/mobirise/css/mbr-additional.css
9 13826 3.09% 291676 3.52% /assets/smooth-scroll/smooth-scroll.js
10 13793 3.08% 608649 7.35% /assets/bootstrap/fonts/glyphicons-halflings-regular.ttf
11 13791 3.08% 249724 3.02% /assets/mobirise/js/script.js
12 12131 2.71% 56091 0.68% /kaccrew.html
13 5342 1.19% 167021 2.02% /catalog/product_info.php
14 2706 0.61% 4992 0.06% /KACRQ/crewLogin.php
15 1769 0.40% 1459 0.02% /
16 1489 0.33% 186905 2.26% /webalizer/usage_201802.html
17 1075 0.24% 21324 0.26% /assets/bootstrap/fonts/glyphicons-halflings-regular.eot
18 1060 0.24% 29903 0.36% /catalog/
19 919 0.21% 1128 0.01% /KACRQ/css/mstyle.css
20 789 0.18% 71014 0.86% /KACRQ/js/jquery.min.js
21 772 0.17% 1227 0.01% /KACRQ/js/jquery.ui.shake.js
22 718 0.16% 894 0.01% /KACRQ/js/signIn2.js
23 677 0.15% 7438 0.09% /KACRQ/reqForm2.php
24 625 0.14% 180 0.00% /KACRQ/signIn2.php
25 600 0.13% 2898 0.04% /KACCREW.HTML
26 502 0.11% 387 0.00% /introtop.html
27 496 0.11% 14599 0.18% /catalog/product_reviews.php
28 473 0.11% 978 0.01% /KACRQ/leave.php
29 437 0.10% 162 0.00% /introbottom.html
30 432 0.10% 53640 0.65% /webalizer/usage_201803.html

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 14866 3.32% 2345502 28.33% /assets/bootstrap/css/bootstrap.min.css
2 13914 3.11% 1297680 15.68% /assets/web/assets/jquery/jquery.min.js
3 13920 3.11% 749984 9.06% /assets/animate.css/animate.min.css
4 13793 3.08% 608649 7.35% /assets/bootstrap/fonts/glyphicons-halflings-regular.ttf
5 13868 3.10% 486002 5.87% /assets/bootstrap/js/bootstrap.min.js
6 13884 3.10% 477868 5.77% /assets/mobirise/css/style.css
7 13826 3.09% 291676 3.52% /assets/smooth-scroll/smooth-scroll.js
8 13791 3.08% 249724 3.02% /assets/mobirise/js/script.js
9 17971 4.02% 189286 2.29% /webalizer/default.html
10 1489 0.33% 186905 2.26% /webalizer/usage_201802.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 15209 3.40% 12036 49.51% /KACCREW.html
2 12131 2.71% 9317 38.33% /kaccrew.html
3 1769 0.40% 1351 5.56% /
4 17971 4.02% 435 1.79% /webalizer/default.html
5 1060 0.24% 288 1.18% /catalog/
6 327 0.07% 216 0.89% /fdp4.html
7 502 0.11% 136 0.56% /introtop.html
8 327 0.07% 110 0.45% /webalizer/usage_201506.html
9 1489 0.33% 110 0.45% /webalizer/usage_201802.html
10 437 0.10% 80 0.33% /introbottom.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 15209 3.40% 12040 49.61% /KACCREW.html
2 12131 2.71% 9272 38.21% /kaccrew.html
3 1769 0.40% 1176 4.85% /
4 17971 4.02% 435 1.79% /webalizer/default.html
5 1060 0.24% 288 1.19% /catalog/
6 327 0.07% 275 1.13% /fdp4.html
7 437 0.10% 186 0.77% /introbottom.html
8 502 0.11% 136 0.56% /introtop.html
9 327 0.07% 115 0.47% /webalizer/usage_201506.html
10 1489 0.33% 110 0.45% /webalizer/usage_201802.html

Top 30 of 16669 Total Sites
# Hits Files KBytes Visits Hostname
1 14241 3.18% 11154 5.58% 475122 5.74% 328 1.34% 83.68.162.18
2 8829 1.97% 3827 1.92% 164234 1.98% 391 1.60% 62.215.63.13
3 7844 1.75% 7844 3.93% 82627 1.00% 4 0.02% 176-8-89-85.broadband.kyivstar.net
4 4301 0.96% 1989 1.00% 85617 1.03% 204 0.84% 103.44.77.4
5 3870 0.87% 3870 1.94% 40761 0.49% 30 0.12% passagewaily-patent.volia.net
6 3710 0.83% 1401 0.70% 56433 0.68% 127 0.52% 31.203.192.101
7 3394 0.76% 386 0.19% 9570 0.12% 88 0.36% 78.154.232.229
8 3244 0.73% 1441 0.72% 65024 0.79% 180 0.74% 5-148-130-242.cust-5.exponential-e.net
9 2496 0.56% 1068 0.53% 46324 0.56% 102 0.42% 37.34.251.21
10 2396 0.54% 1144 0.57% 51646 0.62% 91 0.37% 31.203.252.32
11 2377 0.53% 1154 0.58% 50116 0.61% 116 0.48% 25.239.84.115.ids.service.eastern-tele.com
12 2342 0.52% 519 0.26% 28557 0.34% 19 0.08% 37.38.25.212
13 2259 0.51% 945 0.47% 39477 0.48% 113 0.46% 118.185.185.228
14 2149 0.48% 1495 0.75% 58722 0.71% 194 0.79% google-proxy-66-249-93-36.google.com
15 2110 0.47% 564 0.28% 23498 0.28% 91 0.37% 203.143.24.34
16 2094 0.47% 2094 1.05% 22058 0.27% 1 0.00% 46-118-126-240.broadband.kyivstar.net
17 2001 0.45% 785 0.39% 34550 0.42% 79 0.32% 86.43.96.5
18 1965 0.44% 1327 0.66% 56878 0.69% 166 0.68% google-proxy-66-249-93-40.google.com
19 1913 0.43% 1259 0.63% 51628 0.62% 149 0.61% google-proxy-66-249-93-38.google.com
20 1778 0.40% 804 0.40% 37252 0.45% 93 0.38% 121.244.91.104.static-chennai.vsnl.net.in
21 1731 0.39% 531 0.27% 19964 0.24% 140 0.57% 89.203.3.61
22 1695 0.38% 700 0.35% 30918 0.37% 92 0.38% 194.106-14-84.ripe.coltfrance.com
23 1688 0.38% 549 0.27% 29799 0.36% 23 0.09% 37.38.143.43
24 1606 0.36% 500 0.25% 20218 0.24% 40 0.16% 31.203.150.202
25 1544 0.35% 556 0.28% 24399 0.29% 76 0.31% 121.244.27.100.static.bangalore.vsnl.net.in
26 1538 0.34% 596 0.30% 25065 0.30% 63 0.26% 149.147.217.100
27 1487 0.33% 850 0.43% 34743 0.42% 176 0.72% google-proxy-66-249-93-200.google.com
28 1436 0.32% 826 0.41% 32899 0.40% 161 0.66% google-proxy-66-249-93-202.google.com
29 1408 0.31% 457 0.23% 19731 0.24% 67 0.27% 72.13.128.86
30 1387 0.31% 833 0.42% 34955 0.42% 150 0.61% google-proxy-66-249-93-198.google.com

Top 10 of 16669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14241 3.18% 11154 5.58% 475122 5.74% 328 1.34% 83.68.162.18
2 8829 1.97% 3827 1.92% 164234 1.98% 391 1.60% 62.215.63.13
3 4301 0.96% 1989 1.00% 85617 1.03% 204 0.84% 103.44.77.4
4 7844 1.75% 7844 3.93% 82627 1.00% 4 0.02% 176-8-89-85.broadband.kyivstar.net
5 3244 0.73% 1441 0.72% 65024 0.79% 180 0.74% 5-148-130-242.cust-5.exponential-e.net
6 2149 0.48% 1495 0.75% 58722 0.71% 194 0.79% google-proxy-66-249-93-36.google.com
7 1965 0.44% 1327 0.66% 56878 0.69% 166 0.68% google-proxy-66-249-93-40.google.com
8 3710 0.83% 1401 0.70% 56433 0.68% 127 0.52% 31.203.192.101
9 2396 0.54% 1144 0.57% 51646 0.62% 91 0.37% 31.203.252.32
10 1913 0.43% 1259 0.63% 51628 0.62% 149 0.61% google-proxy-66-249-93-38.google.com

Top 30 of 329 Total Referrers
# Hits Referrer
1 1047 0.23% http://master-climat.com.ua/
2 1047 0.23% https://tel-number.ru
3 821 0.18% http://gdz-matematika-7klas.ru
4 820 0.18% http://bistro-dieta.ru
5 819 0.18% http://gdz-matematika-5klas.ru/
6 815 0.18% http://gdz-matematika-8klas.ru
7 807 0.18% http://lola-69xxx.me
8 672 0.15% http://longservice.life/
9 672 0.15% http://vipgelman.life
10 672 0.15% https://vipaptekansk.ru/
11 620 0.14% http://newmp3top.ru/
12 620 0.14% http://topmuzon.com/
13 618 0.14% http://rusvolvo.ru
14 603 0.13% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
15 600 0.13% http://rusvolvo.ru/uslugi/remont/
16 429 0.10% http://sport-ploshadki.in.ua
17 422 0.09% http://www.sportbiz.com.ua/Ulichnye-trenazhery
18 390 0.09% http://shvedki.in.ua
19 386 0.09% http://ploshadki.biz.ua
20 384 0.09% http://kardio-trenageri.in.ua
21 379 0.08% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
22 375 0.08% http://prof-trenageri.in.ua
23 371 0.08% http://sportivniy.biz.ua
24 369 0.08% http://www.activitysport.com.ua/Ulichnye-trenazhery
25 368 0.08% http://sport-ploshadki.biz.ua
26 357 0.08% http://ulichniy-trenager.biz.ua
27 354 0.08% http://shvedki.biz.ua
28 336 0.08% http://happykiddi.com.ua/ulichnyie-trenazheryi
29 324 0.07% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
30 313 0.07% https://www.google.com.kw/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 37.50% kuwait airways crew roster
2 3 37.50% zsaint
3 2 25.00% crowne plaza jfk airport new york city

Top 15 of 1433 Total User Agents
# Hits User Agent
1 110504 24.71% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
2 76229 17.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
3 19866 4.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D60+Safari/604.1
4 14436 3.23% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
5 10629 2.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 8284 1.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
7 8098 1.81% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
8 5923 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
9 5532 1.24% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C153+Safari/604.1
10 4745 1.06% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
11 4609 1.03% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
12 3810 0.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_1_2+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B202+Safari/604.1
13 3777 0.84% Safari/13604.5.6+CFNetwork/893.13.1+Darwin/17.4.0+(x86_64)
14 3616 0.81% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_2+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C202+Safari/604.1
15 3568 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36

Usage by Country for March 2018

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 368326 82.36% 149470 74.80% 6652487 80.36% Unresolved/Unknown
2 31028 6.94% 19704 9.86% 790941 9.55% US Commercial
3 29322 6.56% 21562 10.79% 436525 5.27% Network
4 4653 1.04% 1947 0.97% 87510 1.06% India
5 1563 0.35% 759 0.38% 30015 0.36% Italy
6 1507 0.34% 1405 0.70% 126113 1.52% Russian Federation
7 1373 0.31% 441 0.22% 18230 0.22% Ireland
8 1362 0.30% 1352 0.68% 15115 0.18% Ukraine
9 1331 0.30% 613 0.31% 27343 0.33% Thailand
10 1254 0.28% 140 0.07% 3485 0.04% Canada
11 1075 0.24% 245 0.12% 9315 0.11% United Kingdom
12 374 0.08% 272 0.14% 8960 0.11% Poland
13 368 0.08% 233 0.12% 3966 0.05% Germany
14 312 0.07% 38 0.02% 1149 0.01% Philippines
15 309 0.07% 67 0.03% 3467 0.04% Romania
16 298 0.07% 62 0.03% 2095 0.03% Japan
17 275 0.06% 54 0.03% 12462 0.15% New Zealand (Aotearoa)
18 265 0.06% 234 0.12% 6205 0.07% Colombia
19 206 0.05% 178 0.09% 5788 0.07% Turkey
20 197 0.04% 53 0.03% 2119 0.03% Switzerland
21 177 0.04% 145 0.07% 5602 0.07% Macedonia
22 137 0.03% 26 0.01% 667 0.01% Netherlands
23 132 0.03% 55 0.03% 2748 0.03% Lebanon
24 119 0.03% 77 0.04% 2432 0.03% Samoa
25 100 0.02% 62 0.03% 1638 0.02% Non-Profit Organization
26 88 0.02% 66 0.03% 2194 0.03% Lithuania
27 84 0.02% 33 0.02% 1135 0.01% France
28 73 0.02% 49 0.02% 1397 0.02% Viet Nam
29 69 0.02% 46 0.02% 2845 0.03% Malaysia
30 64 0.01% 45 0.02% 1330 0.02% Australia


Generated by Webalizer Version 2.01