Usage Statistics for zsaint.com

Summary Period: January 2018
Generated 01-Feb-2018 03:13 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 636343
Total Files 246638
Total Pages 45416
Total Visits 27692
Total KBytes 10031465
Total Unique Sites 22210
Total Unique URLs 641
Total Unique Referrers 703
Total Unique User Agents 1471
. Avg Max
Hits per Hour 855 3059
Hits per Day 20527 31656
Files per Day 7956 13707
Pages per Day 1465 2816
Visits per Day 893 1313
KBytes per Day 323596 570051
Hits by Response Code
Undefined response code 195
Code 200 - OK 246638
Code 206 - Partial Content 452
Code 301 - Moved Permanently 28
Code 302 - Found 5392
Code 304 - Not Modified 5355
Code 400 - Bad Request 1171
Code 403 - Forbidden 8
Code 404 - Not Found 377009
Code 405 - Method Not Allowed 12
Code 412 - Precondition Failed 69
Code 500 - Internal Server Error 14

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 21741 3.42% 9210 3.73% 1333 2.94% 792 2.86% 1117 5.03% 342189 3.41%
2 24589 3.86% 9917 4.02% 1455 3.20% 966 3.49% 1251 5.63% 364818 3.64%
3 23019 3.62% 8973 3.64% 1356 2.99% 907 3.28% 1238 5.57% 342292 3.41%
4 21761 3.42% 8509 3.45% 1307 2.88% 928 3.35% 1155 5.20% 332080 3.31%
5 17293 2.72% 6674 2.71% 1031 2.27% 780 2.82% 1026 4.62% 254001 2.53%
6 19098 3.00% 7060 2.86% 1131 2.49% 823 2.97% 1079 4.86% 274655 2.74%
7 22206 3.49% 8365 3.39% 1229 2.71% 926 3.34% 1145 5.16% 326094 3.25%
8 22681 3.56% 7904 3.20% 1338 2.95% 950 3.43% 1191 5.36% 309228 3.08%
9 21881 3.44% 8418 3.41% 1400 3.08% 930 3.36% 1162 5.23% 334097 3.33%
10 21909 3.44% 7662 3.11% 1350 2.97% 920 3.32% 1195 5.38% 304958 3.04%
11 21098 3.32% 7160 2.90% 1308 2.88% 915 3.30% 1176 5.29% 278212 2.77%
12 17958 2.82% 6442 2.61% 1099 2.42% 784 2.83% 1089 4.90% 260186 2.59%
13 16929 2.66% 5779 2.34% 1023 2.25% 748 2.70% 1001 4.51% 240529 2.40%
14 21073 3.31% 6853 2.78% 1466 3.23% 901 3.25% 1165 5.25% 278623 2.78%
15 19829 3.12% 6495 2.63% 1259 2.77% 863 3.12% 1144 5.15% 265122 2.64%
16 21395 3.36% 6685 2.71% 1498 3.30% 975 3.52% 1164 5.24% 270818 2.70%
17 22973 3.61% 8159 3.31% 1496 3.29% 969 3.50% 1188 5.35% 338040 3.37%
18 18799 2.95% 6352 2.58% 1403 3.09% 892 3.22% 1075 4.84% 255162 2.54%
19 17732 2.79% 6340 2.57% 1587 3.49% 809 2.92% 1025 4.62% 247137 2.46%
20 17316 2.72% 6210 2.52% 1458 3.21% 835 3.02% 1016 4.57% 243859 2.43%
21 20538 3.23% 7679 3.11% 1550 3.41% 943 3.41% 1192 5.37% 315456 3.14%
22 11784 1.85% 4322 1.75% 953 2.10% 571 2.06% 719 3.24% 184940 1.84%
23 3893 0.61% 1787 0.72% 411 0.90% 205 0.74% 339 1.53% 74232 0.74%
24 24525 3.85% 10571 4.29% 2133 4.70% 1105 3.99% 1133 5.10% 458844 4.57%
25 24135 3.79% 10983 4.45% 2194 4.83% 1137 4.11% 1235 5.56% 473372 4.72%
26 20827 3.27% 9444 3.83% 1738 3.83% 1014 3.66% 1131 5.09% 402620 4.01%
27 21930 3.45% 9809 3.98% 1962 4.32% 1017 3.67% 1085 4.89% 424459 4.23%
28 29330 4.61% 13276 5.38% 2816 6.20% 1210 4.37% 1244 5.60% 558150 5.56%
29 31656 4.97% 13707 5.56% 2553 5.62% 1313 4.74% 1327 5.97% 570051 5.68%
30 23293 3.66% 10197 4.13% 1752 3.86% 1074 3.88% 1167 5.25% 449747 4.48%
31 13152 2.07% 5696 2.31% 827 1.82% 564 2.04% 741 3.34% 257495 2.57%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 658 20424 3.21% 286 8882 3.60% 51 1593 3.51% 11495 356360 3.55%
1 766 23757 3.73% 308 9574 3.88% 56 1760 3.88% 12760 395567 3.94%
2 890 27608 4.34% 361 11212 4.55% 60 1879 4.14% 15082 467548 4.66%
3 1035 32110 5.05% 402 12466 5.05% 69 2151 4.74% 16932 524893 5.23%
4 1181 36640 5.76% 455 14119 5.72% 82 2554 5.62% 18655 578320 5.77%
5 1263 39165 6.15% 480 14882 6.03% 85 2650 5.83% 19700 610699 6.09%
6 1270 39382 6.19% 489 15171 6.15% 90 2796 6.16% 19803 613894 6.12%
7 1271 39423 6.20% 463 14373 5.83% 83 2577 5.67% 19335 599382 5.98%
8 1185 36765 5.78% 446 13843 5.61% 82 2550 5.61% 18318 567854 5.66%
9 1107 34335 5.40% 405 12579 5.10% 74 2304 5.07% 16689 517346 5.16%
10 1047 32477 5.10% 385 11949 4.84% 68 2122 4.67% 15728 487572 4.86%
11 952 29519 4.64% 373 11583 4.70% 67 2091 4.60% 14841 460076 4.59%
12 986 30580 4.81% 368 11409 4.63% 73 2272 5.00% 14591 452327 4.51%
13 943 29239 4.59% 349 10839 4.39% 65 2027 4.46% 14038 435163 4.34%
14 898 27841 4.38% 328 10168 4.12% 58 1822 4.01% 13453 417028 4.16%
15 898 27866 4.38% 350 10862 4.40% 59 1842 4.06% 14424 447131 4.46%
16 735 22790 3.58% 278 8628 3.50% 49 1538 3.39% 11449 354906 3.54%
17 606 18811 2.96% 235 7305 2.96% 41 1279 2.82% 9317 288816 2.88%
18 447 13879 2.18% 174 5400 2.19% 36 1141 2.51% 6744 209078 2.08%
19 380 11780 1.85% 156 4861 1.97% 35 1106 2.44% 5865 181817 1.81%
20 355 11009 1.73% 142 4405 1.79% 37 1152 2.54% 5368 166419 1.66%
21 454 14089 2.21% 190 5913 2.40% 38 1199 2.64% 7633 236617 2.36%
22 555 17212 2.70% 241 7485 3.03% 46 1431 3.15% 9775 303010 3.02%
23 633 19642 3.09% 281 8730 3.54% 50 1580 3.48% 11601 359644 3.59%

Top 30 of 641 Total URLs
# Hits KBytes URL
1 18397 2.89% 81616 0.81% /KACCREW.html
2 17684 2.78% 2917531 29.08% /assets/bootstrap/css/bootstrap.min.css
3 15520 2.44% 834288 8.32% /assets/animate.css/animate.min.css
4 15511 2.44% 1440921 14.36% /assets/web/assets/jquery/jquery.min.js
5 15362 2.41% 535175 5.33% /assets/bootstrap/js/bootstrap.min.js
6 15337 2.41% 323164 3.22% /assets/smooth-scroll/smooth-scroll.js
7 15331 2.41% 6066 0.06% /assets/mobirise/css/mbr-additional.css
8 15246 2.40% 527525 5.26% /assets/mobirise/css/style.css
9 15230 2.39% 275253 2.74% /assets/mobirise/js/script.js
10 14908 2.34% 656575 6.55% /assets/bootstrap/fonts/glyphicons-halflings-regular.ttf
11 14061 2.21% 62408 0.62% /kaccrew.html
12 9350 1.47% 17186 0.17% /KACRQ/crewLogin.php
13 6579 1.03% 69265 0.69% /webalizer/default.html
14 4561 0.72% 50352 0.50% /KACRQ/reqForm2.php
15 3558 0.56% 104408 1.04% /catalog/product_info.php
16 3520 0.55% 997 0.01% /KACRQ/signIn2.php
17 3112 0.49% 50932 0.51% /KACRQ/viewReq.php
18 2086 0.33% 2574 0.03% /KACRQ/js/signIn2.js
19 1982 0.31% 2412 0.02% /KACRQ/css/mstyle.css
20 1953 0.31% 1609 0.02% /
21 1939 0.30% 173409 1.73% /KACRQ/js/jquery.min.js
22 1893 0.30% 2996 0.03% /KACRQ/js/jquery.ui.shake.js
23 1774 0.28% 51858 0.52% /catalog/
24 1629 0.26% 1334 0.01% /KACRQ/js/signOut2.js
25 1569 0.25% 31207 0.31% /assets/bootstrap/fonts/glyphicons-halflings-regular.eot
26 1519 0.24% 26161 0.26% /KACRQ/js/addReq.js
27 1365 0.21% 569106 5.67% /KACRQ/js/jquery-ui.js
28 1268 0.20% 2556 0.03% /KACRQ/leave.php
29 1245 0.20% 3278 0.03% /KACRQ/css/menu.css
30 1176 0.18% 12556 0.13% /KACRQ/js/uedit.js

Top 10 of 641 Total URLs By KBytes
# Hits KBytes URL
1 17684 2.78% 2917531 29.08% /assets/bootstrap/css/bootstrap.min.css
2 15511 2.44% 1440921 14.36% /assets/web/assets/jquery/jquery.min.js
3 15520 2.44% 834288 8.32% /assets/animate.css/animate.min.css
4 14908 2.34% 656575 6.55% /assets/bootstrap/fonts/glyphicons-halflings-regular.ttf
5 1365 0.21% 569106 5.67% /KACRQ/js/jquery-ui.js
6 15362 2.41% 535175 5.33% /assets/bootstrap/js/bootstrap.min.js
7 15246 2.40% 527525 5.26% /assets/mobirise/css/style.css
8 15337 2.41% 323164 3.22% /assets/smooth-scroll/smooth-scroll.js
9 15230 2.39% 275253 2.74% /assets/mobirise/js/script.js
10 1939 0.30% 173409 1.73% /KACRQ/js/jquery.min.js

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 18397 2.89% 14273 51.78% /KACCREW.html
2 14061 2.21% 10469 37.98% /kaccrew.html
3 1953 0.31% 1352 4.91% /
4 6579 1.03% 543 1.97% /webalizer/default.html
5 357 0.06% 235 0.85% /fdp4.html
6 1774 0.28% 208 0.75% /catalog/
7 575 0.09% 108 0.39% /introtop.html
8 99 0.02% 84 0.30% /Kaccrew.html
9 469 0.07% 65 0.24% /introbottom.html
10 85 0.01% 56 0.20% /KACRQ/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 18397 2.89% 14187 51.61% /KACCREW.html
2 14061 2.21% 10468 38.08% /kaccrew.html
3 1953 0.31% 1122 4.08% /
4 6579 1.03% 548 1.99% /webalizer/default.html
5 357 0.06% 296 1.08% /fdp4.html
6 1774 0.28% 214 0.78% /catalog/
7 469 0.07% 207 0.75% /introbottom.html
8 575 0.09% 130 0.47% /introtop.html
9 99 0.02% 84 0.31% /Kaccrew.html
10 85 0.01% 69 0.25% /KACRQ/

Top 30 of 22210 Total Sites
# Hits Files KBytes Visits Hostname
1 20544 3.23% 14915 6.05% 601116 5.99% 371 1.34% 83.68.162.18
2 10929 1.72% 2383 0.97% 139767 1.39% 84 0.30% 31.203.163.185
3 9375 1.47% 3008 1.22% 178383 1.78% 117 0.42% 37.34.251.21
4 8039 1.26% 3269 1.33% 125461 1.25% 283 1.02% 103.44.77.4
5 6599 1.04% 2734 1.11% 108622 1.08% 250 0.90% 5-148-130-242.cust-5.exponential-e.net
6 5661 0.89% 1521 0.62% 79962 0.80% 94 0.34% 31.203.253.173
7 5584 0.88% 3784 1.53% 145306 1.45% 174 0.63% 83.68.163.21
8 4517 0.71% 1846 0.75% 72772 0.73% 180 0.65% 25.239.84.115.ids.service.eastern-tele.com
9 4146 0.65% 1728 0.70% 67685 0.67% 207 0.75% 62.215.63.13
10 3777 0.59% 1402 0.57% 51775 0.52% 153 0.55% 121.244.91.104.static-chennai.vsnl.net.in
11 3721 0.58% 1616 0.66% 63071 0.63% 156 0.56% 203.143.24.34
12 3508 0.55% 2213 0.90% 73639 0.73% 256 0.92% google-proxy-66-249-93-36.google.com
13 3488 0.55% 1396 0.57% 55680 0.56% 139 0.50% 118.185.185.228
14 3437 0.54% 2160 0.88% 69607 0.69% 266 0.96% google-proxy-66-249-93-38.google.com
15 3420 0.54% 2175 0.88% 77866 0.78% 252 0.91% google-proxy-66-249-93-40.google.com
16 3416 0.54% 1213 0.49% 47405 0.47% 144 0.52% 089-101-214058.ntlworld.ie
17 3247 0.51% 1697 0.69% 62780 0.63% 329 1.19% google-proxy-66-249-93-202.google.com
18 3111 0.49% 1675 0.68% 63118 0.63% 301 1.09% google-proxy-66-249-93-198.google.com
19 3107 0.49% 1258 0.51% 50529 0.50% 140 0.51% 194.106-14-84.ripe.coltfrance.com
20 3014 0.47% 1580 0.64% 60067 0.60% 310 1.12% google-proxy-66-249-93-200.google.com
21 2685 0.42% 1213 0.49% 47746 0.48% 115 0.42% 123.231.59.210
22 2352 0.37% 529 0.21% 27927 0.28% 30 0.11% 37.38.136.210
23 2266 0.36% 894 0.36% 35368 0.35% 108 0.39% net77-43-94-2.mclink.it
24 2154 0.34% 2154 0.87% 22676 0.23% 12 0.04% hrumhrum.hrum
25 2077 0.33% 781 0.32% 39596 0.39% 20 0.07% 178.161.89.207
26 1981 0.31% 181 0.07% 3708 0.04% 67 0.24% toroon2938w-lp140-01-70-24-130-93.dsl.bell.ca
27 1862 0.29% 1054 0.43% 43800 0.44% 91 0.33% 217.194.73.202
28 1756 0.28% 690 0.28% 26234 0.26% 84 0.30% abs-static-42.155.102.118.aircel.co.in
29 1668 0.26% 647 0.26% 25194 0.25% 79 0.29% del-static-25-155-16-61.direct.net.in
30 1490 0.23% 1490 0.60% 15688 0.16% 10 0.04% 109.203.207-156.xdsl.ab.ru

Top 10 of 22210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20544 3.23% 14915 6.05% 601116 5.99% 371 1.34% 83.68.162.18
2 9375 1.47% 3008 1.22% 178383 1.78% 117 0.42% 37.34.251.21
3 5584 0.88% 3784 1.53% 145306 1.45% 174 0.63% 83.68.163.21
4 10929 1.72% 2383 0.97% 139767 1.39% 84 0.30% 31.203.163.185
5 8039 1.26% 3269 1.33% 125461 1.25% 283 1.02% 103.44.77.4
6 6599 1.04% 2734 1.11% 108622 1.08% 250 0.90% 5-148-130-242.cust-5.exponential-e.net
7 5661 0.89% 1521 0.62% 79962 0.80% 94 0.34% 31.203.253.173
8 3420 0.54% 2175 0.88% 77866 0.78% 252 0.91% google-proxy-66-249-93-40.google.com
9 3508 0.55% 2213 0.90% 73639 0.73% 256 0.92% google-proxy-66-249-93-36.google.com
10 4517 0.71% 1846 0.75% 72772 0.73% 180 0.65% 25.239.84.115.ids.service.eastern-tele.com

Top 30 of 703 Total Referrers
# Hits Referrer
1 312 0.05% http://sib22.ru
2 278 0.04% https://www.google.com.kw/
3 239 0.04% http://rabotauvseh.ru
4 225 0.04% http://www.dim-studio.ru/index.php
5 203 0.03% https://www.google.com/
6 192 0.03% http://sitygame.ru
7 167 0.03% http://seoprogon.ru
8 147 0.02% http://workusd.ru
9 138 0.02% http://magazin-pnevmatiki.ru
10 126 0.02% http://kvartirka.biz.ua
11 111 0.02% http://kvartyrki.biz.ua
12 111 0.02% http://kvartyrky.biz.ua
13 102 0.02% http://kvartyry.biz.ua
14 96 0.02% http://kvartiry.biz.ua
15 96 0.02% http://kvartyri.biz.ua
16 90 0.01% http://kvartirky.biz.ua
17 81 0.01% http://kvartyrka.biz.ua
18 80 0.01% http://prof-trenageri.in.ua/
19 76 0.01% http://essay2.cf/feed.rss
20 75 0.01% http://sportivniy.biz.ua/
21 64 0.01% http://aptekaline.ru/sialis_soft.html
22 64 0.01% http://dieta24x.ru
23 60 0.01% http://aptekaline.ru/dzhenerik_levitra.html
24 60 0.01% http://essay2.ga/feed.rss
25 60 0.01% http://takemoney.pro
26 59 0.01% http://kekirchbeci.wordpress.com
27 59 0.01% http://writemyessayonline.ga/feed.rss
28 57 0.01% http://autodu.ru
29 57 0.01% http://kardio-trenageri.in.ua/
30 57 0.01% http://ploshadki.biz.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% crowne plaza jfk airport new york city
2 1 16.67% zsaint

Top 15 of 1471 Total User Agents
# Hits User Agent
1 138940 21.83% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
2 70211 11.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C153+Safari/604.1
3 47788 7.51% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_2+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C202+Safari/604.1
4 24163 3.80% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
5 20206 3.18% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
6 17714 2.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 15882 2.50% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
8 15258 2.40% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_1_2+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B202+Safari/604.1
9 15020 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
10 14864 2.34% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
11 7965 1.25% MobileSafari/602.1+CFNetwork/808.3+Darwin/16.3.0
12 7084 1.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A372+Safari/604.1
13 6869 1.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A432+Safari/604.1
14 6615 1.04% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
15 6137 0.96% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C114+Safari/604.1

Usage by Country for January 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 547567 86.05% 201259 81.60% 8499248 84.73% Unresolved/Unknown
2 40634 6.39% 23778 9.64% 824509 8.22% US Commercial
3 15170 2.38% 6982 2.83% 229956 2.29% Network
4 9551 1.50% 3522 1.43% 132612 1.32% India
5 4070 0.64% 3256 1.32% 69135 0.69% Russian Federation
6 3753 0.59% 1451 0.59% 53942 0.54% Thailand
7 3498 0.55% 1266 0.51% 49367 0.49% Ireland
8 2648 0.42% 1057 0.43% 41702 0.42% Italy
9 2292 0.36% 327 0.13% 5485 0.05% Canada
10 1086 0.17% 351 0.14% 15703 0.16% Pakistan
11 873 0.14% 461 0.19% 4174 0.04% Germany
12 849 0.13% 682 0.28% 21229 0.21% Turkey
13 811 0.13% 266 0.11% 11238 0.11% United Kingdom
14 427 0.07% 218 0.09% 9546 0.10% France
15 422 0.07% 123 0.05% 5811 0.06% Lebanon
16 409 0.06% 307 0.12% 13275 0.13% Poland
17 276 0.04% 164 0.07% 5277 0.05% South Africa
18 236 0.04% 136 0.06% 4424 0.04% Samoa
19 235 0.04% 139 0.06% 6234 0.06% Ukraine
20 225 0.04% 168 0.07% 5081 0.05% British Indian Ocean Territory
21 155 0.02% 68 0.03% 3336 0.03% Bahrain
22 122 0.02% 108 0.04% 2883 0.03% Viet Nam
23 106 0.02% 30 0.01% 1375 0.01% Macedonia
24 89 0.01% 62 0.03% 611 0.01% Brazil
25 84 0.01% 70 0.03% 3262 0.03% Jordan
26 81 0.01% 20 0.01% 658 0.01% Egypt
27 72 0.01% 63 0.03% 70 0.00% US Educational
28 61 0.01% 15 0.01% 415 0.00% Sri Lanka
29 58 0.01% 8 0.00% 2239 0.02% New Zealand (Aotearoa)
30 56 0.01% 54 0.02% 474 0.00% Romania


Generated by Webalizer Version 2.01